Real estate in the city of Glenpool
- List View
- Grid View
-
$114,0003 beds, 1 full, 1 half baths1,068 sqft lot 9,060 sqftWalk Score® 9MLS 2101437
-
$309,0004 beds, 3 full baths2,369 sqft lot 8,842 sqftWalk Score® 12MLS 2101459
-
$150,0002 beds, 1 full bath1,026 sqft lot 17,031 sqftWalk Score® 54MLS 2100620
-
$417,0004 beds, 3 full, 1 half baths2,726 sqft lot 25,395 sqftWalk Score® 0MLS 2100315
-
$699,9004 beds, 2 full baths1,824 sqft lot 14.50 acWalk Score® 0MLS 2100613
-
$1,920,0000 beds, 0 bathslot 80.00 acWalk Score® 0MLS 2044804
-
$495,9003 beds, 3 full baths1,870 sqft lot 5.00 acWalk Score® 0MLS 2044604
-
$249,9003 beds, 2 full baths1,972 sqft lot 9,016 sqftWalk Score® 17MLS 2044089
-
$249,5000 beds, 0 bathslot 1.08 acWalk Score® 9MLS 2043921
-
$369,9003,811 sqft lot 38,332 sqftWalk Score® 38MLS 2043922
-
$259,9003 beds, 2 full baths1,972 sqft lot 9,016 sqftWalk Score® 17MLS 2043898
-
3 beds, 2 full bathslot 21,213 sqftWalk Score® 4MLS 2041790
-
$210,0004 beds, 2 full baths2,239 sqft lot 7,274 sqftWalk Score® 19MLS 2036808
-
$499,9000 beds, 0 bathslot 10.00 acWalk Score® 13MLS 2036805
-
$1,350,0000 beds, 0 bathslot 10.00 acWalk Score® 30MLS 2036326
-
$258,9003 beds, 2 full baths2,034 sqft lot 8,886 sqftWalk Score® 17MLS 2035244
-
$160,0000 beds, 0 bathslot 2.07 acWalk Score® 23MLS 2033179
-
$608,0980 beds, 0 bathslot 6.98 acWalk Score® 0MLS 2029717
-
$831,1250 beds, 0 bathslot 4.77 acWalk Score® 51MLS 2029714
-
$921,7300 beds, 0 bathslot 5.29 acWalk Score® 51MLS 2029710
-
$741,6090 beds, 0 bathslot 6.81 acWalk Score® 51MLS 2029701
-
$1,116,8780 beds, 0 bathslot 6.41 acWalk Score® 51MLS 2029711
-
$741,6090 beds, 0 bathslot 6.81 acWalk Score® 51MLS 2029697
-
$959,1910 beds, 0 bathslot 11.01 acWalk Score® 51MLS 2029696
-
$451,9350 beds, 0 bathslot 4.15 acWalk Score® 51MLS 2029693
-
$484,8230 beds, 0 bathslot 3.71 acWalk Score® 0MLS 2029688
-
$253,5190 beds, 0 bathslot 1.94 acWalk Score® 0MLS 2029685
-
$1,535,0540 beds, 0 bathslot 8.81 acWalk Score® 51MLS 2029683
-
$275,0000 beds, 0 bathslot 11.05 acWalk Score® 4MLS 2027988
-
$1,500,0000 beds, 0 bathslot 21.97 acWalk Score® 0MLS 2027352
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2021.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.