Real estate in the city of Tulsa
- List View
- Grid View
-
$122,5003 beds, 1 full, 1 half baths1,286 sqft lot 8,058 sqftWalk Score® 31MLS 2100933
-
$175,0003 beds, 2 full baths1,754 sqft lot 9,757 sqftWalk Score® 51MLS 2101582
-
$112,0003 beds, 1 full bath1,060 sqft lot 8,450 sqftWalk Score® 26MLS 2101402
-
$451,4005 beds, 3 full, 1 half baths3,700 sqft lot 9,757 sqftWalk Score® 0MLS 2101658
-
$299,0005 beds, 3 full baths2,026 sqft lot 1.25 acWalk Score® 0MLS 2101619
-
2 beds, 2 full, 1 half baths2,973 sqftWalk Score® 9MLS 2101643
-
$425,0006,000 sqft lot 6,011 sqftWalk Score® 37MLS 2101636
-
$134,9003 beds, 1 full bath1,207 sqft lot 7,448 sqftWalk Score® 61MLS 2101640
-
$1,175,0004 beds, 3 full, 1 half baths5,300 sqft lot 21,780 sqftWalk Score® 5MLS 2101462
-
$55,0003 beds, 1 full bath554 sqft lot 6,054 sqftWalk Score® 52MLS 2034156
-
$239,9004 beds, 3 full baths2,174 sqft lot 16,030 sqftWalk Score® 49MLS 2101502
-
$900,00020,760 sqft lot 1.30 acWalk Score® 35MLS 2101614
-
$114,0003 beds, 1 full bath959 sqft lot 7,274 sqftWalk Score® 36MLS 2042945
-
$145,0003 beds, 2 full baths1,523 sqft lot 7,013 sqftWalk Score® 39MLS 2044616
-
$929,5003 beds, 3 full baths3,961 sqft lot 4,660 sqftWalk Score® 69MLS 2101304
-
$29,9000 beds, 0 bathslot 12,980 sqftWalk Score® 11MLS 2101566
-
$995,0005 beds, 4 full, 1 half baths6,116 sqft lot 21,605 sqftWalk Score® 28MLS 2101451
-
$99,0002 beds, 1 full bath1,000 sqft lot 7,579 sqftWalk Score® 41MLS 2101519
-
$150,0003 beds, 2 full baths1,226 sqft lot 7,448 sqftWalk Score® 58MLS 2101449
-
$257,5003 beds, 2 full baths1,702 sqft lot 12,327 sqftWalk Score® 44MLS 2101040
-
$214,9003 beds, 3 full baths2,388 sqft lot 6,838 sqftWalk Score® 41MLS 2100771
-
$1,500,0005 beds, 5 full, 1 half baths7,206 sqft lot 1.20 acWalk Score® 43MLS 2101463
-
2 beds, 1 full bath980 sqft lot 8,102 sqftWalk Score® 26MLS 2100205
-
3 beds, 1 full bath1,202 sqft lot 7,492 sqftWalk Score® 36MLS 2101516
-
2 beds, 2 full baths1,048 sqft lot 27,921 sqftWalk Score® 37MLS 2101500
-
$1,200,0005 beds, 3 full, 2 half baths6,180 sqft lot 29,403 sqftWalk Score® 32MLS 2101288
-
$225,0004 beds, 2 full, 1 half baths3,126 sqft lot 16,422 sqftWalk Score® 53MLS 2101078
-
$1,590,00045,061 sqft lot 2.25 acWalk Score® 72MLS 2101482
-
$145,0002 beds, 1 full bath915 sqft lot 8,712 sqftWalk Score® 23MLS 2101476
-
$334,9005 beds, 2 full, 1 half baths3,397 sqft lot 20,821 sqftWalk Score® 47MLS 2038225
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2021.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.