Real estate in the 74015 zip code
- List View
- Grid View
-
$65,0000 beds, 0 bathslot 9.26 acWalk Score® 0MLS 2101615
-
0 beds, 0 bathslot 11,325 sqftWalk Score® 1MLS 2016423
-
0 beds, 0 bathslot 10,846 sqftWalk Score® 1MLS 2016415
-
0 beds, 0 bathslot 11,151 sqftWalk Score® 0MLS 2100614
-
$189,9003 beds, 2 full baths2,086 sqft lot 5,662 sqftWalk Score® 38MLS 2100255
-
$45,5000 beds, 0 bathslot 8,755 sqftWalk Score® 0MLS 2045002
-
0 beds, 0 bathslot 10,933 sqftWalk Score® 0MLS 2044999
-
$294,9003 beds, 2 full, 5 half baths2,150 sqft lot 9,757 sqftWalk Score® 0MLS 2043537
-
$284,9003 beds, 2 full, 1 half baths2,032 sqft lot 10,890 sqftWalk Score® 0MLS 2043517
-
$1,500,0000 beds, 0 bathslot 18.15 acWalk Score® 36MLS 2042907
-
$310,0003 beds, 2 full, 1 half bathslot 7,840 sqftWalk Score® 0MLS 2042588
-
Open House4 beds, 3 full, 1 half baths3,252 sqft lot 1.03 acWalk Score® 7MLS 2029562
-
0 beds, 0 bathslot 1.92 acWalk Score® 0MLS 2041090
-
$3,600,0000 beds, 0 bathslot 72.40 acWalk Score® 0MLS 2041055
-
$62,5000 beds, 0 bathslot 42,993 sqftWalk Score® 0MLS 2041073
-
0 beds, 0 bathslot 1.58 acWalk Score® 0MLS 2041065
-
0 beds, 0 bathslot 1.10 acWalk Score® 0MLS 2041063
-
0 beds, 0 bathslot 1.06 acWalk Score® 0MLS 2041060
-
$67,5000 beds, 0 bathslot 1.39 acWalk Score® 0MLS 2041002
-
0 beds, 0 bathslot 1.05 acWalk Score® 0MLS 2040999
-
0 beds, 0 bathslot 2.00 acWalk Score® 0MLS 2040972
-
0 beds, 0 bathslot 39,770 sqftWalk Score® 0MLS 2040957
-
$62,5000 beds, 0 bathslot 40,467 sqftWalk Score® 0MLS 2040923
-
$65,0000 beds, 0 bathslot 1.24 acWalk Score® 0MLS 2040931
-
$67,5000 beds, 0 bathslot 1.45 acWalk Score® 0MLS 2040917
-
$350,0003 beds, 2 full baths2,490 sqft lot 1.22 acWalk Score® 18MLS 2035932
-
$350,0000 beds, 0 bathslot 2.00 acWalk Score® 0MLS 2037884
-
$610,000Price Drop0 beds, 0 bathslot 29.00 acWalk Score® 0MLS 2037238
-
$319,9003 beds, 2 full, 1 half baths2,482 sqft lot 16,988 sqftWalk Score® 0MLS 2035540
-
$210,000Price DropPre-Foreclosure
or Short Sale4 beds, 2 full, 1 half baths3,379 sqft lot 5.30 acWalk Score® 0MLS 2035080
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2021.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.