Real estate in the 74119 zip code
- List View
- Grid View
-
1 bed, 1 full bath720 sqftWalk Score® 69MLS 2100411
-
2 beds, 2 full baths1,156 sqftWalk Score® 69MLS 2100234
-
Price Drop2 beds, 2 full baths1,150 sqftWalk Score® 46MLS 2037938
-
2 beds, 2 full baths1,156 sqftWalk Score® 69MLS 2044611
-
1 bed, 1 full bath720 sqftWalk Score® 69MLS 2044607
-
2 beds, 2 full baths1,156 sqftWalk Score® 69MLS 2044594
-
1 bed, 1 full bath720 sqftWalk Score® 69MLS 2030464
-
$1,600,0006 beds, 3 full, 2 half baths8,176 sqft lot 26,745 sqftWalk Score® 68MLS 2043405
-
2 beds, 2 full, 1 half baths1,408 sqft lot 6.39 acWalk Score® 69MLS 2042735
-
0 beds, 1 full bath500 sqftWalk Score® 69MLS 2042044
-
$225,0002 beds, 1 full bath1,440 sqft lot 6,403 sqftWalk Score® 67MLS 2041356
-
1 bed, 1 full bath720 sqftWalk Score® 69MLS 2041925
-
2 beds, 2 full, 1 half baths1,310 sqft lot 16,639 sqftWalk Score® 53MLS 2038942
-
2 beds, 2 full baths1,156 sqftWalk Score® 69MLS 2039449
-
$130,000740 sqft lot 348 sqftWalk Score® 69MLS 2035209
-
2 beds, 2 full, 1 half baths1,408 sqftWalk Score® 69MLS 2034327
-
0 beds, 1 full bath500 sqftWalk Score® 68MLS 2030424
-
$197,0000 beds, 0 bathslot 6,403 sqftWalk Score® 67MLS 2027253
-
$575,0003,662 sqft lot 6,229 sqftWalk Score® 60MLS 2010349
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2021.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.