Real estate in the 74429 zip code
- List View
- Grid View
-
$139,9003 beds, 2 full baths1,715 sqft lot 9,104 sqftWalk Score® 26MLS 2101473
-
$550,0000 beds, 0 bathslot 156.00 acWalk Score® 0MLS 2101407
-
$149,9000 beds, 0 bathslot 6.28 acWalk Score® 39MLS 2101392
-
$149,9000 beds, 0 bathslot 6.28 acWalk Score® 39MLS 2101388
-
$34,9000 beds, 0 bathslot 1.16 acWalk Score® 0MLS 2101122
-
$245,0003 beds, 2 full baths2,304 sqft lot 9.68 acWalk Score® 0MLS 2043012
-
$310,000Price Drop4 beds, 2 full, 2 half baths3,100 sqft lot 12,893 sqftWalk Score® 17MLS 2100648
-
2 beds, 1 full bath1,354 sqft lot 1.93 acWalk Score® 11MLS 2100628
-
0 beds, 0 bathslot 22,520 sqftWalk Score® 3MLS 2100399
-
0 beds, 0 bathslot 21,780 sqftWalk Score® 3MLS 2100394
-
$489,9000 beds, 0 bathslot 34.00 acWalk Score® 0MLS 2100389
-
$249,0004 beds, 2 full, 1 half bathslot 9,626 sqftWalk Score® 23MLS 2043174
-
$400,0000 beds, 0 bathslot 20.40 acWalk Score® 39MLS 2100293
-
$774,9005 beds, 3 full, 1 half baths4,447 sqft lot 19.53 acWalk Score® 25MLS 2100143
-
$35,0000 beds, 0 bathslot 33,715 sqftWalk Score® 3MLS 2044796
-
0 beds, 0 bathslot 33,715 sqftWalk Score® 0MLS 2044795
-
$70,0000 beds, 0 bathslot 1.16 acWalk Score® 3MLS 2043917
-
$139,000Price Drop0 beds, 0 bathslot 10.00 acWalk Score® 7MLS 2042955
-
$75,000Price Drop0 beds, 0 bathslot 2.66 acWalk Score® 0MLS 2042951
-
$397,0000 beds, 0 bathslot 69.08 acWalk Score® 0MLS 2042873
-
$164,5004 beds, 3 full baths2,240 sqft lot 2.01 acWalk Score® 2MLS 2042557
-
$73,0000 beds, 0 bathslot 10.14 acWalk Score® 38MLS 2030942
-
$359,9003 beds, 3 full baths2,503 sqft lot 22,172 sqftWalk Score® 6MLS 2041585
-
$349,0002,378 sqft lot 11,369 sqftWalk Score® 47MLS 2041745
-
$349,9003 beds, 3 full baths2,449 sqft lot 22,128 sqftWalk Score® 6MLS 2041565
-
$284,9003 beds, 2 full bathslot 22,259 sqftWalk Score® 3MLS 2041497
-
$850,0000 beds, 0 bathslot 5.49 acWalk Score® 38MLS 2041053
-
$650,0000 beds, 0 bathslot 1.35 acWalk Score® 25MLS 2041049
-
$349,9000 beds, 0 bathslot 29.00 acWalk Score® 0MLS 2039853
-
$200,0000 beds, 0 bathslot 40.00 acWalk Score® 0MLS 2039841
Information is provided in part by MLS Technology, Inc. (MLS Tech).
Copyright 2021.
All information provided is deemed reliable but not guaranteed. MLS Technology, Inc. Internet Data Exchange (IDX) information is provided exclusively for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.